Hamburg. (bm) Private equity funds managed by Blackstone and PAI Partners announced the sale of United Biscuits, a leading international manufacturer of biscuits, to Turkish Yildiz Holding. UB is a leading manufacturer and marketer of biscuits in the UK and second largest in the Netherlands, France, Belgium and Ireland. UB owns and operates 16 manufacturing facilities of which seven are in the UK. Other topics of the week:
Title | Region | Date |
Mondelez International: Reports Q3/2014 Results | (US) | Fri 11-07 |
ADM: Names Next CEO – Pat Woertz Remains Chairman | (US) | Fri 11-07 |
Snyder’s-Lance: Reports Results for Third Quarter 2014 | (US) | Thu 11-06 |
Papa John’s: Announces Third Quarter 2014 Results | (US) | Thu 11-06 |
ADM: Adjusted EPS up 72 percent in Q3/2014 | (US) | Thu 11-06 |
Sonneveld Group: announces change in management team | (NL) | Thu 11-06 |
ABF: announced its annual results 2014 | (UK) | Wed 11-05 |
Yildiz Holding: Turkish food group to buy United Biscuits | (UK) | Wed 11-05 |
Arbor Investments: Acquires Best Maid Cookie Company | (US) | Wed 11-05 |
Yum! Brands: Announces Global Pizza Hut CEO | (US) | Wed 11-05 |
Orkla ASA: announces improvement in Q3/2014 | (NO) | Tue 11-04 |
ADM: Acquires Harrell Nut Company | (US) | Tue 11-04 |
Orkla ASA: to remove 80 tonnes of salt | (NO) | Tue 11-04 |
Profile America: about Clichés and Sandwiches | (US) | Tue 11-04 |
Ebro Foods: Net profit up to 105.6 million EUR | (ES) | Mon 11-03 |
Kellogg: Reports Third-Quarter 2014 Results | (US) | Mon 11-03 |
Bunge: Reports Third Quarter 2014 Results | (US) | Mon 11-03 |
Kraft Foods: reports Third Quarter 2014 Results | (US) | Mon 11-03 |
Starbucks: Reports Record Q4 and FY 2014 Results | (US) | Sat 11-01 |
Panera Bread: Reports Q3/2014 Diluted EPS of 1.46 USD | (US) | Sat 11-01 |
WEITERE THEMEN AUS DIESER RUBRIK FÜR SIE:
- Global Industry: Starbucks reported FY-2024 results
- Global Industry: JAB Buys Mondelez-Stake in JDE Peet’s
- Global Industry: Dominos Pizza reports moderate result
- Global Industry: the future of coffee and chains
- Global Industry: Greggs reports good progress in Q3-2024
- Global Industry: on vertical farming and salmon side streams
- Global Industry: Pret A Manger announces H1-2024 result
- Global Industry: Kellanova sells BiscoMisr stake to HSA
- Global Industry: Grupo Bimbo Agrees to Acquire Wickbold
- Global Industry: Enifer’s first factory now fully funded
- Global Industry: DPE Reports FY-2024 Results
- Global Industry: Sales of Lotus Bakeries grew 19 percent
- Global Industry: Amazon announces Q2-2024 results
- «backwaren aktuell»: Ausgabe 02-2024 zum Download
- Global Industry: Grupo Bimbo reports Q2-2024 results
- Global Industry: Zabka introduces »Froo« in Romania
- Global Industry: Village Bakery now has French co-owners
- Global Industry: RBI Announces Investments in China
- Global Industry: IBakTech Broke Its Own Success Record
- Global Industry: Europastry prepares for IPO