Hamburg. (bm) In terms of economic performance, the sale of the German company Lieken was finalized in 2013, following the sale of the logistics company Number1 – Italian Barilla Group said in its statements for the financial year 2013. The Group posted growth in its main product categories – pasta, sauces and bakery products – as well as in its target markets. Gluten-free pasta, whole grain «Cornetti» (croissants) and the new sauces are just a few examples. Other topics of the week:
Title | Region | Date |
Barilla Group: revenues up 2,5 percent in 2013 | (IT) | Fri 05-30 |
McDonald’s: Announces 3-Year Total Cash Return Target | (US) | Fri 05-30 |
Einstein Noah: Announces Resignation of COO | (US) | Fri 05-30 |
Krispy Kreme: Appoints SVP Human Resources | (US) | Fri 05-30 |
Oetker: officially opens frozen pizza plant in Ontario | (DE) | Thu 05-29 |
Hillshire Brands: Responds to Proposal from Pilgrim´s Pride | (US) | Thu 05-29 |
Cloetta AB: Acquires The Jelly Bean Factory | (SE) | Thu 05-29 |
Fi+Hi Russia: Food ingredients finds home in Moscow | (NL) | Thu 05-29 |
Orkla ASA: sells Rieber Foods Polska SA | (NO) | Thu 05-29 |
Corner Bakery: 23 New Cafes For Seattle And Las Vegas | (US) | Thu 05-29 |
Fazer Group: achieves record net sales in 2013 | (FI) | Wed 05-28 |
Fazer: plans increasing efficiency of bakery network | (FI) | Wed 05-28 |
Bunge Limited: Announces Annual Meeting Results | (US) | Wed 05-28 |
Fazer: appointed two members to Group Management Team | (FI) | Wed 05-28 |
OTA: Organic sales jump 11,5 percent to a new record | (US) | Tue 05-27 |
CocoaAction: for sustainable cocoa farming | (GH) | Tue 05-27 |
Grupo Bimbo: Completes Acquisition of Canada Bread | (CA) | Mon 05-26 |
Orkla ASA: announces mixed results for Q1/2014 | (NO) | Mon 05-26 |
Orkla Foods Norge: to concentrate flatbread production | (NO) | Mon 05-26 |
ADM: Returns Strategy is showing early results | (US) | Mon 05-26 |
Cargill: enters Turkish oils + fats market | (US) | Sat 05-24 |
RiceBran Technologies: Hires VP of Compliance | (US) | Sat 05-24 |
WEITERE THEMEN AUS DIESER RUBRIK FÜR SIE:
- Global Industry: Starbucks reported FY-2024 results
- Global Industry: JAB Buys Mondelez-Stake in JDE Peet’s
- Global Industry: Dominos Pizza reports moderate result
- Global Industry: the future of coffee and chains
- Global Industry: Greggs reports good progress in Q3-2024
- Global Industry: on vertical farming and salmon side streams
- Global Industry: Pret A Manger announces H1-2024 result
- Global Industry: Kellanova sells BiscoMisr stake to HSA
- Global Industry: Grupo Bimbo Agrees to Acquire Wickbold
- Global Industry: Enifer’s first factory now fully funded
- Global Industry: DPE Reports FY-2024 Results
- Global Industry: Sales of Lotus Bakeries grew 19 percent
- Global Industry: Amazon announces Q2-2024 results
- «backwaren aktuell»: Ausgabe 02-2024 zum Download
- Global Industry: Grupo Bimbo reports Q2-2024 results
- Global Industry: Zabka introduces »Froo« in Romania
- Global Industry: Village Bakery now has French co-owners
- Global Industry: RBI Announces Investments in China
- Global Industry: IBakTech Broke Its Own Success Record
- Global Industry: Europastry prepares for IPO