Hamburg. (bm) Sandwich consumption is high; on average, consumers in the U.S. eat more than three sandwiches per week. However, 54 percent of consumers – up from 51 percent two years ago – indicate they are preparing sandwiches themselves. This means operators and suppliers will need to focus on hard-to-duplicate menu items to entice consumers to purchase more sandwiches away from home – Technomic said in its new «Sandwich Consumer Trend Report». Other topics of the week:
Title | Region | Date |
Unique Pizza: to Distribute Frozen Pizzas in Asia | (US) | Fri 05-23 |
Hostess Brands: Names President and CEO | (US) | Fri 05-23 |
Tiger Brands: Unaudited Group Results for H1/2014 | (ZA) | Thu 05-22 |
ConAgra, Cargill, CHS to Complete Ardent Mills Transaction | (US) | Thu 05-22 |
Ardent Mills: ConAgra, Cargill, CHS Build Leadership Team | (US) | Thu 05-22 |
Tiger Brands: takes write-down on Dangote Flour Mills | (ZA) | Wed 05-21 |
Olam International: announces Q3/2014 results | (SG) | Wed 05-21 |
The Cheesecake Factory to Expand in Asia | (US) | Wed 05-21 |
Olam International: To Invest In New Cocoa Facility | (SG) | Wed 05-21 |
Dunkin´ Brands: Elects Pepperidge President to its Board | (US) | Wed 05-21 |
Campbell: Reports Third-Quarter Results | (US) | Tue 05-20 |
ADM: to build ingredient production complex in China | (US) | Tue 05-20 |
U.S. Sandwiches: Quality is increasingly important | (US) | Tue 05-20 |
Corner Bakery Cafe: Names Chief Development Officer | (US) | Tue 05-20 |
Goodman Fielder: Board Backs Takeover Bid | (SG) | Mon 05-19 |
RBT: Reports Financial Results for Q1/2014 | (US) | Mon 05-19 |
Dunkin’ Donuts: Announces Entry Into Sweden | (US) | Mon 05-19 |
Hillshire: Completes Acquisition of Van’s Natural Foods | (US) | Mon 05-19 |
Zeelandia: Group appoints new Chief Financial Officer | (NL) | Mon 05-19 |
Papa John’s: Announces Chief Operating Officer | (US) | Mon 05-19 |
Wilmar: Posts Earnings of 162 million USD for Q1/2014 | (SG) | Sat 05-17 |
Flowers Foods: Announces Q1 Fiscal 2014 Results | (US) | Sat 05-17 |
WEITERE THEMEN AUS DIESER RUBRIK FÜR SIE:
- Global Industry: Starbucks reported FY-2024 results
- Global Industry: JAB Buys Mondelez-Stake in JDE Peet’s
- Global Industry: Dominos Pizza reports moderate result
- Global Industry: the future of coffee and chains
- Global Industry: Greggs reports good progress in Q3-2024
- Global Industry: on vertical farming and salmon side streams
- Global Industry: Pret A Manger announces H1-2024 result
- Global Industry: Kellanova sells BiscoMisr stake to HSA
- Global Industry: Grupo Bimbo Agrees to Acquire Wickbold
- Global Industry: Enifer’s first factory now fully funded
- Global Industry: DPE Reports FY-2024 Results
- Global Industry: Sales of Lotus Bakeries grew 19 percent
- Global Industry: Amazon announces Q2-2024 results
- «backwaren aktuell»: Ausgabe 02-2024 zum Download
- Global Industry: Grupo Bimbo reports Q2-2024 results
- Global Industry: Zabka introduces »Froo« in Romania
- Global Industry: Village Bakery now has French co-owners
- Global Industry: RBI Announces Investments in China
- Global Industry: IBakTech Broke Its Own Success Record
- Global Industry: Europastry prepares for IPO